<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: about haze and PM10 - 7 days to go</title>
	<link>http://pyongyangsquare.com/beijingair/?p=90</link>
	<description>just how bad is it?</description>
	<pubDate>Mon, 06 Sep 2010 05:46:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Joseph Coleman</title>
		<link>http://pyongyangsquare.com/beijingair/?p=90#comment-963</link>
		<pubDate>Thu, 07 Aug 2008 04:53:28 +0000</pubDate>
		<guid>http://pyongyangsquare.com/beijingair/?p=90#comment-963</guid>
					<description>Great job! Is there a daily smog forecast for Beijing anywhere? Thank you!
JFC</description>
		<content:encoded><![CDATA[<p>Great job! Is there a daily smog forecast for Beijing anywhere? Thank you!<br />
JFC
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JoeBu</title>
		<link>http://pyongyangsquare.com/beijingair/?p=90#comment-932</link>
		<pubDate>Sun, 03 Aug 2008 08:24:38 +0000</pubDate>
		<guid>http://pyongyangsquare.com/beijingair/?p=90#comment-932</guid>
					<description>The BBC needs to make clear whether every photo was taken at the same time everyday.  Otherwise, it's not difficult to manufacture a correlation by picking photos throughout the day that matches the number of their readings.</description>
		<content:encoded><![CDATA[<p>The BBC needs to make clear whether every photo was taken at the same time everyday.  Otherwise, it&#8217;s not difficult to manufacture a correlation by picking photos throughout the day that matches the number of their readings.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mengsu</title>
		<link>http://pyongyangsquare.com/beijingair/?p=90#comment-924</link>
		<pubDate>Fri, 01 Aug 2008 02:32:55 +0000</pubDate>
		<guid>http://pyongyangsquare.com/beijingair/?p=90#comment-924</guid>
					<description>good job, Tom. 

I saw those BBC photoes, if you take a close look, there are days with higher PM10 reading but looks clearer than a day with lower PM10 readings. 

Keep us updated, i visit your blog everyday.</description>
		<content:encoded><![CDATA[<p>good job, Tom. </p>
<p>I saw those BBC photoes, if you take a close look, there are days with higher PM10 reading but looks clearer than a day with lower PM10 readings. </p>
<p>Keep us updated, i visit your blog everyday.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
