<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: car restrictions 17-20 August</title>
	<link>http://pyongyangsquare.com/beijingair/?p=9</link>
	<description>just how bad is it?</description>
	<pubDate>Fri, 10 Sep 2010 13:40:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Jacob</title>
		<link>http://pyongyangsquare.com/beijingair/?p=9#comment-11</link>
		<pubDate>Sat, 25 Aug 2007 07:55:41 +0000</pubDate>
		<guid>http://pyongyangsquare.com/beijingair/?p=9#comment-11</guid>
					<description>Hi Tom,

Airpollution and Beijing will be a big tropic the coming 365 days. I did some research with the SEPA data that is available from 2001. I have published my story on &lt;a href=&quot;http://homepage.mac.com/jacob.vaarkamp/nieuws/2007/2007_01.html&quot; rel=&quot;nofollow&quot;&gt;http://homepage.mac.com/jacob.vaarkamp/nieuws/2007/2007_01.html&lt;/a&gt;. Unfortunately this is in Dutch.

I have collected the data in this &lt;a href=&quot;http://homepage.mac.com/jacob.vaarkamp/nieuws/2007/weer.xls&quot; rel=&quot;nofollow&quot;&gt;Excel-sheet&lt;/a&gt;. If you would like to have it in English, I could make an English version.</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Airpollution and Beijing will be a big tropic the coming 365 days. I did some research with the SEPA data that is available from 2001. I have published my story on <a href="http://homepage.mac.com/jacob.vaarkamp/nieuws/2007/2007_01.html" rel="nofollow"><a href='http://homepage.mac.com/jacob.vaarkamp/nieuws/2007/2007_01.html' rel='nofollow'>http://homepage.mac.com/jacob.vaarkamp/nieuws/2007/2007_01.html</a></a>. Unfortunately this is in Dutch.</p>
<p>I have collected the data in this <a href="http://homepage.mac.com/jacob.vaarkamp/nieuws/2007/weer.xls" rel="nofollow">Excel-sheet</a>. If you would like to have it in English, I could make an English version.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: El Pato</title>
		<link>http://pyongyangsquare.com/beijingair/?p=9#comment-10</link>
		<pubDate>Thu, 23 Aug 2007 15:09:32 +0000</pubDate>
		<guid>http://pyongyangsquare.com/beijingair/?p=9#comment-10</guid>
					<description>today in HK, note an APi of 52 in HK is high.
Station  	API  	Air Pollution Level  	Contributing Pollutant
Central/Western 	21 	Medium 	Low 	Respirable Suspended Particulates
Eastern 	18 	Medium 	Low 	Respirable Suspended Particulates
Kwai Chung 	47 	Medium 	Medium 	Sulphur Dioxide
Kwun Tong 	30 	Medium 	Medium 	Nitrogen Dioxide
Sha Tin 	24 	Medium 	Low 	Respirable Suspended Particulates
Sham Shui Po 	27 	Medium 	Medium 	Respirable Suspended Particulates
Tai Po 	26 	Medium 	Medium 	Respirable Suspended Particulates
Tap Mun 	23 	Medium 	Low 	Respirable Suspended Particulates
Tsuen Wan 	34 	Medium 	Medium 	Respirable Suspended Particulates
Tung Chung 	13 	Medium 	Low 	Respirable Suspended Particulates
Yuen Long 	25 	Medium 	Low 	Respirable Suspended Particulates
Roadside Station 	Station Location MapMedium
Station 	API 	Air Pollution Level 	Contributing Pollutant
Causeway Bay 	52 	Medium 	High 	Respirable Suspended Particulates
Central 	43 	Medium 	Medium 	Respirable Suspended Particulates
Mong Kok 	40 	Medium 	Medium 	Nitrogen Dioxide

Also what is RSP (the equivalent of PM10 in BJ). Is this something you want in your lungs during an Olympic event?

Respirable Suspended Particulates

RSP are the proportion of total suspended particulates of a size smaller than 10 micrometres and they have the ability to penetrate deeply into the lungs. Depending on their source and the existing meteorological conditions, RSP can be made up of a number of different constituents.

Particulates constituents

There are a number of chemicals that may form part of RSP. Two important constituents are lead and aromatic hydrocarbons. A number of constituents of RSP and their sources are given in the table below.
Chemical constituent
	
Source
Silicon, aluminum, calcium, manganese and iron 	Soil/crystal and construction activities
Vanadium and nickel 	Oil fired combustion
Cadmium and hydrocarbons 	Incineration
Carbon, lead, bromine and hydrocarbons 	Vehicle emissions
Sodium, chloride, magnesium, and potassium 	Marine aerosols
Nitrate, sulphate and ammonium 	Secondary pollutant formation

Other chemicals that may be found in particulates matter that are tested for by the EPD are barium, copper, beryllium, mercury, chromium, arsenic and fluoride.

To see what RSP consist of, please click the following icon.</description>
		<content:encoded><![CDATA[<p>today in HK, note an APi of 52 in HK is high.<br />
Station  	API  	Air Pollution Level  	Contributing Pollutant<br />
Central/Western 	21 	Medium 	Low 	Respirable Suspended Particulates<br />
Eastern 	18 	Medium 	Low 	Respirable Suspended Particulates<br />
Kwai Chung 	47 	Medium 	Medium 	Sulphur Dioxide<br />
Kwun Tong 	30 	Medium 	Medium 	Nitrogen Dioxide<br />
Sha Tin 	24 	Medium 	Low 	Respirable Suspended Particulates<br />
Sham Shui Po 	27 	Medium 	Medium 	Respirable Suspended Particulates<br />
Tai Po 	26 	Medium 	Medium 	Respirable Suspended Particulates<br />
Tap Mun 	23 	Medium 	Low 	Respirable Suspended Particulates<br />
Tsuen Wan 	34 	Medium 	Medium 	Respirable Suspended Particulates<br />
Tung Chung 	13 	Medium 	Low 	Respirable Suspended Particulates<br />
Yuen Long 	25 	Medium 	Low 	Respirable Suspended Particulates<br />
Roadside Station 	Station Location MapMedium<br />
Station 	API 	Air Pollution Level 	Contributing Pollutant<br />
Causeway Bay 	52 	Medium 	High 	Respirable Suspended Particulates<br />
Central 	43 	Medium 	Medium 	Respirable Suspended Particulates<br />
Mong Kok 	40 	Medium 	Medium 	Nitrogen Dioxide</p>
<p>Also what is RSP (the equivalent of PM10 in BJ). Is this something you want in your lungs during an Olympic event?</p>
<p>Respirable Suspended Particulates</p>
<p>RSP are the proportion of total suspended particulates of a size smaller than 10 micrometres and they have the ability to penetrate deeply into the lungs. Depending on their source and the existing meteorological conditions, RSP can be made up of a number of different constituents.</p>
<p>Particulates constituents</p>
<p>There are a number of chemicals that may form part of RSP. Two important constituents are lead and aromatic hydrocarbons. A number of constituents of RSP and their sources are given in the table below.<br />
Chemical constituent</p>
<p>Source<br />
Silicon, aluminum, calcium, manganese and iron 	Soil/crystal and construction activities<br />
Vanadium and nickel 	Oil fired combustion<br />
Cadmium and hydrocarbons 	Incineration<br />
Carbon, lead, bromine and hydrocarbons 	Vehicle emissions<br />
Sodium, chloride, magnesium, and potassium 	Marine aerosols<br />
Nitrate, sulphate and ammonium 	Secondary pollutant formation</p>
<p>Other chemicals that may be found in particulates matter that are tested for by the EPD are barium, copper, beryllium, mercury, chromium, arsenic and fluoride.</p>
<p>To see what RSP consist of, please click the following icon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: El Pato</title>
		<link>http://pyongyangsquare.com/beijingair/?p=9#comment-9</link>
		<pubDate>Thu, 23 Aug 2007 15:03:10 +0000</pubDate>
		<guid>http://pyongyangsquare.com/beijingair/?p=9#comment-9</guid>
					<description>sorry extra comment - to say that level 2 is OK for athletic competitions is a barefaced lie. check out the equivalent API levels in HK and 110 is not acceptable by any means. worse, the pm10 particles are irritants and actually are far worse than the others because they provide high surface areas for chemical rections to take place, so in effect they concentrate poisons. The combined effect of small particle size (inhalable right into the deep lungs, sunlight (oxidising power), nitrogen and sulfur etc, surface area, means that the net effect is most likely worse than the numbers on their own suggest, especially after doctoring to please whatever has been ordered to be.</description>
		<content:encoded><![CDATA[<p>sorry extra comment - to say that level 2 is OK for athletic competitions is a barefaced lie. check out the equivalent API levels in HK and 110 is not acceptable by any means. worse, the pm10 particles are irritants and actually are far worse than the others because they provide high surface areas for chemical rections to take place, so in effect they concentrate poisons. The combined effect of small particle size (inhalable right into the deep lungs, sunlight (oxidising power), nitrogen and sulfur etc, surface area, means that the net effect is most likely worse than the numbers on their own suggest, especially after doctoring to please whatever has been ordered to be.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: El Pato</title>
		<link>http://pyongyangsquare.com/beijingair/?p=9#comment-8</link>
		<pubDate>Thu, 23 Aug 2007 14:56:13 +0000</pubDate>
		<guid>http://pyongyangsquare.com/beijingair/?p=9#comment-8</guid>
					<description>I go running in Sanlitun BJ most lunchtimes. All I can say is that *today* the 23rd, after the 'experiment' was over I finally had a good run. On Monday the last day of the experiment it was a total disaster. Tuesday *looked* nice but the gray haze gave it away it was utterly foul. Don't even talk about wednesday the 22nd I did not bother running. 
The experiment was a farce. Over the weekend I went to the Beach VB sun and was MTB ing sat. Only outside the city did we get some clean air, way out in Miyun county, once past the 250m altitude limit. Sunday the air was very bad and hot. Luckily the volleyball matches are short.
The numbers are a farce as well, check out the HongKong websites:
http://www.cleartheair.org.hk/
http://www.epd.gov.hk/epd/english/environmentinhk/air/air_quality/air_quality.html (I believe it is blocked in China, can't imagine why?!?!? use PHPproxy or www.gatesite.net)
the API measuremennts are different, more accurate and are not faked to please someone in power.
When people believe that they can say &quot;I command things to be so&quot; and then things will be so, because of their command, we have a serious problem.</description>
		<content:encoded><![CDATA[<p>I go running in Sanlitun BJ most lunchtimes. All I can say is that *today* the 23rd, after the &#8216;experiment&#8217; was over I finally had a good run. On Monday the last day of the experiment it was a total disaster. Tuesday *looked* nice but the gray haze gave it away it was utterly foul. Don&#8217;t even talk about wednesday the 22nd I did not bother running.<br />
The experiment was a farce. Over the weekend I went to the Beach VB sun and was MTB ing sat. Only outside the city did we get some clean air, way out in Miyun county, once past the 250m altitude limit. Sunday the air was very bad and hot. Luckily the volleyball matches are short.<br />
The numbers are a farce as well, check out the HongKong websites:<br />
<a href='http://www.cleartheair.org.hk/' rel='nofollow'>http://www.cleartheair.org.hk/</a><br />
<a href='http://www.epd.gov.hk/epd/english/environmentinhk/air/air_quality/air_quality.html' rel='nofollow'>http://www.epd.gov.hk/epd/english/environmentinhk/air/air_quality/air_quality.html</a> (I believe it is blocked in China, can&#8217;t imagine why?!?!? use PHPproxy or <a href='http://www.gatesite.net' rel='nofollow'>www.gatesite.net</a>)<br />
the API measuremennts are different, more accurate and are not faked to please someone in power.<br />
When people believe that they can say &#8220;I command things to be so&#8221; and then things will be so, because of their command, we have a serious problem.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gilbert</title>
		<link>http://pyongyangsquare.com/beijingair/?p=9#comment-7</link>
		<pubDate>Thu, 23 Aug 2007 02:13:46 +0000</pubDate>
		<guid>http://pyongyangsquare.com/beijingair/?p=9#comment-7</guid>
					<description>Nice analysis. Join the club of pollution observers, see my blog and search for pollution! There have been some hilarious (or sad?) comments from the authorities. Anyway, a fact is, API 90 to 100 is still BAD. Some say the recommended WHO maximum is 50 but other sources quote 20. Some athletes who joined the test events were shocked, some complained of respiratory problems but all that is being muzzled by the Chinese media - and the foreign coaches who have ordered their athletes &quot;not to comment on Beijing&quot;. Some countries will now take drastic measures to protect their athletes. As for me, no more running outside, except once for the next Beijing Marathon. Call me suicidal.</description>
		<content:encoded><![CDATA[<p>Nice analysis. Join the club of pollution observers, see my blog and search for pollution! There have been some hilarious (or sad?) comments from the authorities. Anyway, a fact is, API 90 to 100 is still BAD. Some say the recommended WHO maximum is 50 but other sources quote 20. Some athletes who joined the test events were shocked, some complained of respiratory problems but all that is being muzzled by the Chinese media - and the foreign coaches who have ordered their athletes &#8220;not to comment on Beijing&#8221;. Some countries will now take drastic measures to protect their athletes. As for me, no more running outside, except once for the next Beijing Marathon. Call me suicidal.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul</title>
		<link>http://pyongyangsquare.com/beijingair/?p=9#comment-6</link>
		<pubDate>Thu, 23 Aug 2007 01:23:21 +0000</pubDate>
		<guid>http://pyongyangsquare.com/beijingair/?p=9#comment-6</guid>
					<description>The Washington Post reported that Sunday's API was originally reported as being 100 and then revised to 95

http://www.washingtonpost.com/wp-dyn/content/article/2007/08/20/AR2007082002011.html?hpid=sec-world

China Daily also reported a reading of 95 for Sunday Aug 20
http://www.chinadaily.com.cn/china/2007-08/20/content_6034453.htm

note the difference in the headlines between the two reports</description>
		<content:encoded><![CDATA[<p>The Washington Post reported that Sunday&#8217;s API was originally reported as being 100 and then revised to 95</p>
<p><a href='http://www.washingtonpost.com/wp-dyn/content/article/2007/08/20/AR2007082002011.html?hpid=sec-world' rel='nofollow'>http://www.washingtonpost.com/wp-dyn/content/article/2007/08/20/AR2007082002011.html?hpid=sec-world</a></p>
<p>China Daily also reported a reading of 95 for Sunday Aug 20<br />
<a href='http://www.chinadaily.com.cn/china/2007-08/20/content_6034453.htm' rel='nofollow'>http://www.chinadaily.com.cn/china/2007-08/20/content_6034453.htm</a></p>
<p>note the difference in the headlines between the two reports
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
